- **Outreach Efforts**
- **Athlete Welcome**
- **Torch Lighting**
- 5K Run / Walk
- Archery
- Basketball - Adult
- Basketball - Youth & H.S.
- Bowling
- Clay Target Sports
- Curling
- Cycling
- Disc Golf
- Fast Pitch - Adult
- Fast Pitch - Youth
- Golf - Adult
- Golf - Senior
- Golf - U18
- Gymnastics
- Inline Skating
- Martial Arts
- Rowing
- Soccer - Adult
- Soccer - Youth
- Swimming Age Group
- Swimming Masters
- Tennis Adult
- Tennis Junior USTA
- Track - Adult
- Track - Youth
- Triathlon
- Ultimate Frisbee
- Volleyball
- Wrestling
Rowing
WHEN Saturday June 26, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WHERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENTRY FEES AND DEADLINES
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHEDULE(Schedule subject to change, check this page for future updates.) Check-in: Starts at 7:00 am Start Time: 7:15 am: Coaches and coxswains' meeting 8:15 am: Competition begins Race Schedule:
Boat Entries: Boat Entry Form must be submitted to the Commissioner, by Monday, June 21. Submit by email to kaufman4@tds.net. Please list: Number of entries for each event Category (Nov, Jr, open, masters) (eg 2 Nov, 1 open) Age group (if masters)2 (A-B= 27-42, A-C=27-49, C-J=43+, D-J= 50+) For singles and doubles, list rowers last names (eg. Diaz/McCarthy) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASTERS DIVISIONS(Age determined as of June 26, 2010) All rowing events are considered team events. Category AB: (female & mixed) Average age of 27 - 42 Category CJ: (female & mixed) Average age of 43 & Over Category AC: (male) Average age of 27 - 49 Category DJ: (male) Average age of 50 & Over Competitors may compete in only one division for single races. Approximate Race Distance: 1000 meters. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPETITION General Rules: USRA rules of boat racing apply. Clubs supply own bowmarkers. Coxswains may be male or female. "Mixed" events must include same number of male and female rowers. There is no limit to the number of events one may enter. No substitutions allowed for an individual who has already rowed in a heat. WISCONSIN AND ILIINOIS RESIDENTS ONLY. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Definitions: Novice: All ages, never pulled an oar prior to 6/26/2009. Open: Unrestricted Master: Minimum age of 27. Coxswain may be younger. Governing Body: United States Rowing Association. (USRA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMMISSIONER Karl Kaufman kaufman4@tds.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADDITIONAL INFORMATION Wisconsin Sports Development Corporation 608-226-4780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












